MIXER
Product Details:
| Type | Rubber Mixer |
|---|---|
| Place of Origin | Liaoning, China (Mainland) |
| Model Number | 25*(10~100)~400*(6~60) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
MIXER
Modle | X(S)M-25×10100 | X(S)M-50×40 | X(S)M-75×40 | X(S)M-80×40 | X(S)MN-90×(660) | X(S)M-110×40 | X(S)M-110×(660) | ||
L Total volume of mixing chamber | 2-wings | 2-wings | 2-wings | 2-wings | 2-wings | 4-wings | |||
L Working volume of mixing chamber | 20 | 30 | 50 | 60 | 56 | 82.5 | 81 | ||
r/min Speed of rear rotor | 10100 | 40 | 40 | 40 | 660 | 40 | 660 | ||
Speed ratio of rotors | 1:1.16 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1 | 1:1.15 | 1:1.15 | ||
kw Driving motor power | 132 | 110 | 160 | 220 | 520 | 250 | 450 | ||
m3/h Consumption of compressed air | 15 | 20 | 30 | 35 | 140 | 60 | 60 | ||
m3/h Steam consumption | 90 | 200 | 280 | 300 |
| 720 | 720 | ||
MPa Pressure of compressed air | 0.60.8 | 0.60.8 | 0.60.8 | 0.60.8 | 0.60.8 | 0.60.8 | 0.60.8 | ||
m3/h Consumption of cooling water | 8 | 10 | 20 | 25 | 25 | 35 | 35 | ||
MPa Pressure of cooling water (rubber mixing ) | 0.30.4 | 0.30.4 | 0.30.4 | 0.30.4 | 0.30.4 | 0.30.4 | 0.30.4 | ||
MPa Steam pressure | 0.50.8 | 0.50.8 | 0.50.8 | 0.50.8 |
| 0.50.8 | 0.50.8 | ||
Dimensions ×× | L | 3070 | 5910 | 6955 | 7000 | 7040 | 6620 | 7800 | |
W | 3135 | 2510 | 5100 | 2760 | 2865 | 2640 | 2855 | ||
H | 3650 | 3200 | 4000 | 4500 | 4150 | 4392 | 4392 | ||
Gross weight | T | 7.8 | 14.85 | 22 | 23 | 23 | 24 | 24 | |
, Note:The machine is divided into left or right driven: and cooling by wator,heating by steam or hot oil. | |||||||||
MIXER
Other Products from this Supplier
See more
MIXER, mixing machine, rubber machine products from this supplier.
Product Showcase[45]
Products
- HOT-SALE PRODUCTS [206]
- Rubber Accelerator [180]
- Rubber Antioxidant [120]
- Other Rubber Additives [108]
- Dyestuff [205]
- Pharmaceutic [166]
- Rubber machine [111]
- Others [59]
Company Info
Dalian Richon Chem Co.,Ltd.
[China (Mainland)]
[Verified Member]
City: Dalian
Province/State: Liaoning
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



























































